Date: Monday, September 1st, 2025 – Final Submission Time: 17:00
Cirriculum and Course Contents for Students Enrolled in 2024
Last Updated On : 01.10.2025
M: Must
E: Elective
T: Theoretical
U: Practical
P.R: Pre-Requisite Course
AC: Alanya University Credit
ECTS: European Credit Transfer System
Note: Undergraduate- The Education Language of Tourism Management is %100 English
| 1. YEAR | |||||
|---|---|---|---|---|---|
| 1. SEMESTER | |||||
| Course Code | Course Name | T | U | AC | ECTS |
| TRM 107 | Introduction to Tourism | 3 | 0 | 3 | 6 |
| TRM 101 | Introduction to Business | 3 | 0 | 3 | 5 |
| MAT 111 | Business Mathematics | 3 | 0 | 3 | 5 |
| GE 113 | Computer | 2 | 2 | 3 | 5 |
| ENG 111 | Academic English I | 2 | 0 | 2 | 2 |
| TKL 111 | Turkish Language I | 2 | 0 | 2 | 2 |
| YTO 111 | Turkish Language for Foreign Students I (Instead of TKL 111 Coded Course) | 2 | 0 | 2 | 2 |
| SEC 101 | Elective Course I (University Elective) | 3 | 0 | 3 | 5 |
| TOTAL | 19 | 30 | |||
| 2. SEMESTER | |||||
| TRM 114 | Tourism Management | 3 | 0 | 3 | 6 |
| TRM 128 | Marketing for Services Industry | 3 | 0 | 3 | 6 |
| TRM 106 | Tourism Geography | 3 | 0 | 3 | 6 |
| STAT 102 | Statistics | 2 | 0 | 2 | 3 |
| ENG 112 | Academic English II | 2 | 0 | 2 | 2 |
| TKL 112 | Turkish Language II | 2 | 0 | 2 | 2 |
| YTO 112 | Turkish Language for Foreign Students II (Instead of TKL 112 Coded Course) | 2 | 0 | 2 | 2 |
| SEC 101 | Elective Course II (University Elective) | 3 | 0 | 3 | 5 |
| TOTAL | 18 | 30 | |||
| 2. YEAR | |||||
|---|---|---|---|---|---|
| 1. SEMESTER | |||||
| Course Code | Course Name | T | U | AC | ECTS |
| TRM 221 | Microeconomics | 3 | 0 | 3 | 5 |
| TRM 227 | Hospitality Management | 3 | 0 | 3 | 5 |
| TRM 245 | Front Office Management and Automation | 1 | 2 | 3 | 3 |
| GE 211 | Social Responsibility and Ethics | 2 | 0 | 3 | 3 |
| HIST 211 | Principles of Ataturk and the History of Turkish Revolution I | 2 | 0 | 2 | 2 |
| YTT 211 | Principles of Ataturk and the History of Turkish Revolution for Foreign Students I (Instead of HIST 211 Coded Course) | 2 | 0 | 2 | 2 |
| SEC 201 | Elective Course III (University Elective) | 3 | 0 | 3 | 5 |
| SEC 203 | Elective Course IV (Departmental Elective) | 3 | 0 | 3 | 5 |
| TOTAL | 19 | 30 | |||
| 2. SEMESTER | |||||
| TRM 222 | Macroeconomics | 3 | 0 | 3 | 5 |
| TRM 238 | Travel Agency and Tour Operator Management | 3 | 0 | 3 | 5 |
| TRM 246 | Tourism Law, Regulations and Taxation | 2 | 0 | 2 | 3 |
| TRM 200 | Internship I | 0 | 0 | 0 | 5 |
| HIST 212 | Principles of Ataturk and the History of Turkish Revolution II | 2 | 0 | 2 | 2 |
| YTT 212 | Principles of Ataturk and the History of Turkish Revolution for Foreign Students II (Instead of HIST 212 Coded Course) | 2 | 0 | 2 | 2 |
| SEC 202 | Elective Course V (University Elective) | 3 | 0 | 3 | 5 |
| SEC 204 | Elective Course VI (Departmental Elective) | 3 | 0 | 3 | 5 |
| TOTAL | 16 | 30 | |||
| 3. YEAR | |||||
|---|---|---|---|---|---|
| 1. SEMESTER | |||||
| Course Code | Course Name | T | U | AC | ECTS |
| TRM 331 | Accounting | 3 | 0 | 3 | 5 |
| TRM 313 | Research Methods | 3 | 0 | 3 | 5 |
| TRM 319 | Tourism Economics | 3 | 0 | 3 | 5 |
| TRM 327 | Customer Relations Management | 3 | 0 | 3 | 5 |
| SEC 301 | Elective Course VII (University Elective) | 3 | 0 | 3 | 5 |
| SEC 303 | Elective Course VIII (Departmental Elective) | 3 | 0 | 3 | 5 |
| TOTAL | 18 | 30 | |||
| 2. SEMESTER | |||||
| TRM 332 | Cost Accounting* (Preq. TRM 331) | 3 | 0 | 3 | 5 |
| TRM 302 | Organizational Behaviour | 3 | 0 | 3 | 5 |
| TRM 318 | Tourism Management Models | 3 | 0 | 3 | 5 |
| TRM 300 | Internship II | 0 | 0 | 0 | 5 |
| SEC 302 | Elective Course IX (University Elective) | 3 | 0 | 3 | 5 |
| SEC 304 | Elective Course X (Departmental Elective) | 3 | 0 | 3 | 5 |
| TOTAL | 15 | 30 | |||
| 4. YEAR | |||||
|---|---|---|---|---|---|
| 1. SEMESTER | |||||
| Course Code | Course Name | T | U | AC | ECTS |
| TRM 411 | Sustainable Tourism | 3 | 0 | 3 | 5 |
| TRM 421 | Strategic Management | 3 | 0 | 3 | 5 |
| TRM 431 | Tourism Policy and Planning | 3 | 0 | 3 | 5 |
| SEC 401 | Elective Course XI (University Elective) | 3 | 0 | 3 | 5 |
| SEC 403 | Elective Course XII (Departmental Elective) | 3 | 0 | 3 | 5 |
| SEC 403 | Elective Course XIII (Departmental Elective) | 3 | 0 | 3 | 5 |
| TOTAL | 18 | 30 | |||
| 2. SEMESTER | |||||
| TRM 422 | Tourism Destination Planning, Development and Management | 3 | 0 | 3 | 6 |
| TRM 436 | Graduation Thesis | 5 | 4 | 7 | 9 |
| SEC 402 | Elective Course XIV (University Elective) | 3 | 0 | 3 | 5 |
| SEC 404 | Elective Course XV (Departmental Elective) | 3 | 0 | 3 | 5 |
| SEC 406 | Elective Course XVI (Departmental Elective) | 3 | 0 | 3 | 5 |
| TOTAL | 19 | 30 | |||
COURSE DESCRIPTIONS
M: Must
E: Elective
T: Theoretical
U: Practical
P.R: Pre-Requisite Course
AC: Alanya University Credit
ECTS: European Credit Transfer System
Note: Undergraduate- The Education Language of Tourism Management is %100 English
MUST COURSES
| 1.YEAR 1.SEMESTER |
| 1.YEAR 2.SEMESTER |
| 2.YEAR 1.SEMESTER |
| 2.YEAR 2.SEMESTER |
| 3.YEAR 1.SEMESTER |
| 3.YEAR 2.SEMESTER |
| 4.YEAR 1.SEMESTER |
| 4.YEAR 2.SEMESTER |
| ELECTIVE COURSES (MODERN LANGUAGES) |
| ELECTIVE COURSES (DEPARTMENTAL) |
| 3rd YEAR FALL TERM |
| 3rd YEAR SPRING TERM |
| 4th YEAR FALL TERM |
| 4th YEAR SPRING TERM |